IPPC-22-6200
The ProDVX IPPC-22-6200 is an Intel Panel PC with a 21.5" Touch Display. The ProDVX IPPC-22-6000 standard comes with an Intel® Core™ i5 - 8500T. This device can be connected through RJ45 LAN, WiFi, Bluetooth and is fanless due to passive cooling. This Intel SOC Touch Display has a projected capacitive touch display in metal housing. Optional accessories for the Pogo Pins are a 1D/2D Barcode Scanner, NFC Module or VESA brackets. This product requires an additional Windows 10 IoT Enterprise LTSC license.
Panel
Panel type | TFT LCD IPS |
Resolution | 1920 x 1080 |
Aspect ratio | 16:9 wide |
Backlight | Edge-LED backlight |
Brightness | 250 cd/m2 |
Viewing angle | H 178° / V 178° |
Contrast ratio | 3000 : 1 |
Touch Type | 10 point touch projected capacitive |
Convenience | Landscape,Portrait,Table Mode |
Gyro | N/A |
System
CPU | Intel® Core™ i5 - 8500T |
GPU | Intel® UHD Graphics 630 |
Cooling | YES |
System memory | 8GB DDR4L |
Internal storage | 128GB SATA SSD 2,5" |
Storage socket 2 | SD-Card Slot (door) |
OS | Windows 10 (optional Linux) |
Additional Windows license required | Yes, at a cost |
LED Light Bar | N/A |
I/O Ports | DisplayPort out (v1.2),RJ45 (2x),3.5 mm audio-out,3.5 mm audio-in,2x USB 3.0,2x USB 2.0,HDMI out,12 V DC-IN,2x RS232 |
Network LAN RJ45 | 10/100/1000 Mbps LAN |
WiFi | 802.3 b/g/n |
Bluetooth | BT 4.2 |
Video/Audio
Microphone | External microphone supported |
Speakers | 2 x 3 W |
Audio Jack Output 3.5mm | YES |
Physical
Housing | Metal |
Color | Black |
Weight | 7225 g |
Dimensions | 536 x 329 x 63 mm |
Mounting / VESA | VESA 100 |
Power Supply | 12 V / 5 A |
Power Supply Included? | Yes |
Power Usage | 40 ~ 70 Watt |
Pogo Pins | YES (bottom/left) |
Other
OSD Language | Multi OSD language |
Clock Battery (for RTC) | CR2032 - Lithium‐metal non‐rechargeable coin |
Storage Temp | ‐10 ~ 55 degrees C |
Working Temp | 0 ~ 40 degrees C |
Storage/Working Humidity | 10 ~ 90% non-condensing |
MTBF | 50,000 hours demonstrated |
Standard Warranty | 3 years |
Certifications | FCC, CE, RoHS |