IPPC-32
Dies ist ein älteres Produkt und nicht mehr verfügbar. Kontaktieren Sie uns, um Ihnen bei der Suche nach einem Ersatz für dieses Produkt zu helfen.
The ProDVX IPPC-32 is an Intel Panel PC with a 31.5" Touch Display. The ProDVX IPPC-32 standard comes with an Intel Pentium N3710. This device can be connected through RJ45 LAN, WiFi, Bluetooth and is fanless due to passive cooling. This Intel SOC Touch Display has a projected capacitive touch display in metal housing. It can be mounted using the VESA 200 brackets. This product requires an additional Windows 10 IoT LTSC license.
Panel
Panel type | TFT LCD IPS |
Resolution | 1920 x 1080 |
Aspect ratio | 16:9 wide |
Backlight | Edge-LED backlight |
Brightness | 400 cd/m2 |
Viewing angle | H 178° / V 178° |
Contrast ratio | 1200 : 1 |
Touch Type | 10 point touch projected capacitive |
Convenience | Landscape,Portrait,Table Mode |
System
CPU | Intel® Pentium® N3710 |
GPU | Intel HD Graphics |
Cooling | Fanless |
System memory | 4 GB DDR3L 1600 |
Internal storage | 64 GB M.2 SSD |
Storage socket 2 | SD-Card Slot (door) |
OS | Windows 10 (optional Linux) |
Additional Windows license required | Yes, at a cost |
LED Light Bar | N/A |
I/O Ports | 12 V DC-IN,Combo Jack,Ethernet (RJ45),S/PDIF,Micro-USB,2x USB 3.0 |
Network LAN RJ45 | 10/100/1000 Mbps LAN |
WiFi | 802.11 b/g/n SiP wireless module |
Bluetooth | BT 4.0 |
Power over Ethernet (PoE) | N/A |
Camera | N/A |
Video/Audio
Speakers | 2 x 3 W |
Audio Jack Output 3.5mm | YES |
Physical
Housing | Metal |
Color | Black |
Weight | 10450 g |
Dimensions | 769 x 471 x 46 mm |
Mounting / VESA | VESA 200 |
Power Supply | AC 110 V - 240 V |
Power Supply Included? | Yes |
Power Usage | 11 ~ 26 Watt |
Other
OSD Language | Multi OSD language |
Clock Battery (for RTC) | CR2032 - Lithium‐metal non‐rechargeable coin |
Storage Temp | ‐10 ~ 55 degrees C |
Working Temp | 0 ~ 40 degrees C |
Storage/Working Humidity | 10 ~ 90% non-condensing |
MTBF | 50,000 hours demonstrated |
Standard Warranty | 2 years |
Certifications | FCC, CE, RoHS |